Click here to get to the City of Stoke AC Home Page

Coming soon - profiles of our athletes Coming soon - profiles of our coaches
 
23rd Sept 2001 UTTOXETER CROSS COUNTRY - SENIOR MEN


Pos MM:SS Num   Name                  Club

1   23:24 100   Robert Gould          Trafford AC
2   23:58 132   W Nock                Halesowen AC
3   24:07 121   Simon Bailey          Staffs Moorlands
4   24:13 112   Paul Fitzpatrick      Stockport Harriers
5   24:31 165   Andrew Allen          City of Stoke AC
6   24:46 147   Steven Bazell         Trentham RC
7   25:03 168   Steve Pyke            Trentham RC
8   25:06 143   Mark Wright           Tipton Harriers
9   25:11 119   Craig Pearson         Cannock & Staffs
10  25:16 148   Mark Sherrif          Burton AC
11  25:19 122   Luke Boulton          Staffs Moorlands
12  25:19 120   Chris Pownier         Cannock & Staffs
13  25:29 116   Scott Yoxall          Cannock & Staffs
14  25:36 107   Paul Shannon          Stockport Harriers
15  25:41 149   Dan Yates             Matlock
16  25:53 152   Daniel Lewis          Fairwater R
17  26:00 131   N Hazelwood           Halesowen AC
18  26:08 126   Steven Marriott       Staffs Moorlands
19  26:11 159   John Sheppard         Tipton Harriers
20  26:14 162   Ian Yates             Trentham RC
21  26:15 153   Simon Clayton         Trentham RC
22  26:30 105   Chris Bagshaw         Broms & Redditch
23  26:37 157   Russell Scott         City of Stoke AC
24  26:40 158   Malcolm Evans         Tipton Harriers
25  26:46 167   John Danahay          City of Stoke AC
26  26:57 118   Adrian Nutter         Stockport Harr
27  27:08 104   Martin Banbury
28  27:09 106   Kevin Lanckham        Broms & Redditch
29  27:13 135   C Harris              Halesowen AC
30  27:31 155   Matthew Meckin
31  27:40 163   Ian Milner            City of Stoke AC
32  27:47 114   Mark Oakes
33  27:52 136   Nick Price            Halesowen AC
34  27:54 160   Steve Wall            Tipton Harriers
35  27:58 161   Adrian Timmins        Warrington AC
36  28:03 142   Tom Gregory           Tipton Harriers
37  28:06 154   Shane Fitzpatrick     Hyndburn
38  28:07 150   Mike Kusynski         Matlock
39  28:28 128   Tony Symes            Staffs Moorlands
40  28:32 166   Phil Read             Uttoxeter RR
41  28:42 111   Stephen Ratcliffe     Newcastle AC
42  29:15 109   William Whitaker      Stockport Harr
43  29:19 134   A Lloyd               Halesowen AC
44  29:56 108   Ian Stevens           Derby & County
45  31:07 102   Alan Chetwynd         Nuneaton Harr
46  31:22 124   Martin Growcoot       Staffs Moorlands
47  31:42 103   Andrew Highfield      Bridgnorth AC
48  31:59 146   Douglas Batty         Bridlington RR
49  32:07 101   Alan Webster          Macclesfield Har
50  32:15 113   Richard Lonson        Stockport Harr
51  32:31 156   David Lewis           Cannock & Staffs
52  32:47 139   Geoff Gregory         Tipton Harriers
53  33:22 144   Tony Williams         Warrington AC
54  33:57 140   Paul Smith            Tipton Harriers
55  34:42 125   Christian Jacquemart  Staffs Moorlands
56  35:28 141   Mark Judge            Tipton Harriers
57  36:43 198   Martin Weetman        Cannock & Staffs
58  38:13 133   A Low                 Halesowen AC

Team results, 3 to score

1. Staffs Moorlands            32 ( 3, 11, 18)
2. Trentham RC                 33 ( 6, 7, 20)
3. Cannock & Staffs            34 ( 9, 12, 13)
4. Stockport Harr              44 ( 4, 14, 26)
5. Halesowen AC                48 ( 2, 17, 29)
6. Tipton Harriers             51 ( 8, 19, 24)
7. City of Stoke AC            53 ( 5, 23, 25)
8. Tipton Harriers 'B'        122 ( 34, 36, 52)
9. Halesowen AC 'B'           134 ( 33, 43, 58)
10. Staffs Moorlands 'B'      140 ( 39, 46, 55)

All Results by Adrian Thiemike