Click here to get to the City of Stoke AC Home Page

Coming soon - profiles of our athletes Coming soon - profiles of our coaches
 
23rd Sept 2001 UTTOXETER CROSS COUNTRY - U13 BOYS


Pos MM:SS Num Name                  Club

1   10:02 317 Richard Mattock       Telford Harr
2   10:08 378 Callum Fitzpatrick    Hyndburn AC
3   10:15 300 Gareth Allott         Staffs Moorlands
4   10:31 324 Ben Bellew            RSC
5   10:39 319 Adam Bosworth         RSC
6   10:43 381 Jason McGonigle
7   10:44 373 Nick Smith            Bridlington RR
8   10:44 325 Gregory Divall        RSC
9   10:50 303 Stuart Cameron        Stockport Harr
10  10:52 321 Peter Mellar          Birchfield Harr
11  10:52 320 Aidan Reid            Mansfield Harr
12  10:54 310 Jordan Swindells      Macclesfield Har
13  10:55 316 Fraser Bricknell      RSC
14  10:56 336 Daniel Meigh
15  10:57 365 Damion Gallagher      City of Stoke AC
16  10:59 368 Jordan Grimsley       Trafford AC
17  11:03 352 Michael Evans         Tipton Harr
18  11:05 345 Robert Mason          Tipton Harr
19  11:06 322 Damian Rawcliffe      Hyndburn AC
20  11:08 355 Andrew Clay           Halesowen AC
21  11:08 328 Michael Godrich       Leicester Cor
22  11:09 312 Aaron Elder           Macclesfield Har
23  11:10 323 Philip Shaw           City of Stoke AC
24  11:11 313 Declan Murray         Macclesfield Har
25  11:14 330 Richard Woolley       Mansfield Harr
26  11:16 334 Sean Roberts          Telford Harr
27  11:17 358 Joseph Owen           Staffs Moorlands
28  11:18 304 Martin Marsden        CHECK ON DAY
29  11:19 314 Alexander Crossley    Macclesfield Har
30  11:20 348 Dan Wilkes            Tipton Harr
31  11:21 339 Thomas Guest          RSC
32  11:23 338 Nicholas Arnell       Hull AC
33  11:25 341 Jonathan Kirk         Warrington AC
34  11:28 380 Steven Allen          Leamington C&AC
35  11:30 372 Max Adkins            RSC
36  11:34 361 Nathan Woodward       Tamworth AC
37  11:39 357 Mathew Harris         Halesowen AC
38  11:40 360 James Brunt           Staffs Moorlands
39  11:41 302 Thomas Salt           Bridgnorth AC
40  11:44 301 Simon King            Tamworth AC
41  11:46 327 Elliot Haywood        Newark AC
42  11:47 343 Adam Green            Warrington AC
43  11:47 350 Andy Lambert          Tipton Harr
44  11:49 371 Joseph Johnson        Trentham RC
45  11:49 362 Mark Hambridge        Nuneaton Harr
46  11:57 377 Liam Regan            Hyndburn AC
47  12:03 366 Oliver Graham         Bromsgrove & Red
48  12:04 382 Simon Lanckham        Bromsgrove & Red
49  12:05 306 Samuel Leverton       City of Stoke AC
50  12:06 335 Joe Barker
51  12:11 359 Steven Hill           Staffs Moorlands
52  12:15 309 Joseph Moyden         Newcastle AC
53  12:18 351 Daniel Holand         Tipton Harr
54  12:24 342 Chris Whitfield       Warrington AC
55  12:29 356 Daniel Morton         Halesowen AC
56  12:30 369 Andy Wheeler          Stockport Harr
57  12:32 363 Simon Hambridge       Nuneaton Harr
58  12:36 340 Karl Steinegger       Warrington AC
59  12:39 349 Martin Wright         Tipton Harr
60  12:41 346 Joe Jobborn           Tipton Harr
61  12:44 344 Martin Chebington     Tipton Harr
62  12:46 379 Alistair Mathie       Burton AC
63  12:49 376 Daniel Fitzgerald     Tipton Harr
64  13:13 326 Joshua Kaye           City of Stoke AC
65  13:16 370 Martin Saunders       Macclesfield Har
66  13:19 367 Adam Jones            Cannock & Staffs
67  13:19 353 J Jakubecz            Ivanhoe Robins
68  13:23 307 Scott Goodwin         City of Stoke AC
69  13:31 305 Scott Mason           Mansfield Harr
70  13:37 329 Andrew Lomas          Charnwood AC
71  14:37 354 J Baron               Ivanhoe Robins
72  15:19 332 Thomas Malloy         Stafford Harr
73  19:51 333 Simon Rouger          Stafford Harr


Team results, 3 to score

1. RSC                    17 ( 4, 5, 8)
2. Macclesfield Har       58 ( 12, 22, 24)
3. Tipton Harr            65 ( 17, 18, 30)
4. Hyndburn AC            67 ( 2, 19, 46)
5. Staffs Moorlands       68 ( 3, 27, 38)
6. RSC 'B'                79 ( 13, 31, 35)
7. City of Stoke AC       87 ( 15, 23, 49)
8. Mansfield Harr        105 ( 11, 25, 69)
9. Halesowen AC          112 ( 20, 37, 55)
10. Warrington AC        129 ( 33, 42, 54)
11. Tipton Harr 'B'      155 ( 43, 53, 59)
12. Tipton Harr 'C'      184 ( 60, 61, 63)

All Results by Adrian Thiemicke