Click here to get to the City of Stoke AC Home Page

Coming soon - profiles of our athletes Coming soon - profiles of our coaches
 
3rd September 2005  MIDLAND VETS TRACK & FIELD LEAGUE FINAL - WORCESTER


The final match of the season did not quite go to plan, but none the less, the team turned out in force and competed extremely well.

Our team of 16 athletes once again managed to increase our overall points tally from the previous year and also improve our final position to 5th place.

Many of our athletes returned from holiday early to compete, a wedding anniversary celebration was put on hold, and there were also weary and injured bodies that had returned from the World Masters Championships in San Sebastian only the previous day.

This was a great all-round team performance that every Stoke athlete can be proud of.

Pete Wainwright

100m M40 Paul Williams 2nd 12.2
100m M50 Mick Warrilow 7th 16.1

200m M40 Paul Williams 4th 25.5
200m M60 Dick Kneill 8th 34.5

400m M40 Paul Williams 3rd 56.4
400m M50 Ray Ibbs 5th 67.7
400m M60 Dick Kneill 6th 73.5

800m M40 Adrian Thiemicke 6th 2.27.4
800m M60 Dick Kneill 5th 2.49.2

1500m M40 Mark Kinch 3rd 4.30.3
1500m M50 Ray Ibbs 4th 5.08.6

3000m M40 Alan Simpson 7th 10.16.0
3000m M50 No Athlete
3000m M60 Dave Hindley 7th 14.51.2

2k Walk M40 Phil Bailey 7th 13.16.4

4x100 Wainwright, Gardner, Thiemicke, Williams, 4th 52.5

Javelin M40 Merv Richards 2nd 35.36

Discus M50 Clive Howell 3rd 24.65
Discus M60 Brian Eggleton 6th 20.45

Triple Jump M40 Nigel Gardner 3rd 9.26
Triple Jump M50 Mick Warrilow 2nd 9.22

Shot M50 Clive Howell 3rd 8.92
Shot M60 Brian Eggleton 8th 7.27

Hammer M40 Merv Richards 5th 31.20

High Jump M50 Mick Warrilow 3rd 1.40
High Jump M60 Brian Eggleton 7th 1.05

Pole Vault M40 Peter Wainwright 4th 1.90

Long Jump M40 Alan Burt 1st 4.94


Overall Result
1st Worcester                     167.5
2nd Rugby & Northampton   145
3rd Charnwood                    137.5
4th Birchfield                       121
5th City of Stoke                118
6th Royal Sutton Coldfield     100
7th Leamington                     98
8th Cannock & Stafford          95