Click here to get to the City of Stoke AC Home Page

Coming soon - profiles of our athletes Coming soon - profiles of our coaches
 
19 April 2008  CITY OF STOKE OPEN MEETING - NORTHWOOD


Many thanks to everyone who competed and helped out with the officiating etc. This was the best turn-out yet in our annual meeting. Provisional results are below. Please contact us secretary@stokeac.org.uk  if you think a result has been missed or is incorrect.

Photos - thanks to Mick Hall










75m Mixed Girls
1 26 Louise Boden Stoke 12.1 U13G
2 15 Sarah Griffiths Stoke 12.5 U11G
3 54 Harriet Nicholls Stoke 12.7 U/11G
4 32 Lydia Whiston Stoke 13.2 U11G
5 6 Liz Beech Stoke 13.6 U11G
6 65 Jess Heath Stoke 13.6 U13G
75m u/11g
1 51 Neve Evans Wrexham 12.1 U/11G
2 22 Sarah Turner Tamworth 12.5 U11G
3 45 Bethan Heath Crewe & Nantwich 12.7 U11G
4 8 Jessica Williams Hereford 13.2 U/11G
5 24 Monica Organisciek Stoke 13.5 U11G
6 31 Chloe Esegbona Crewe & Nantwich 13.6 U11G
7 52 Georgia Oliver Tamworth 13.6 U/11G
100m u/13g
1 159 Molly Patrick Newcastle 14.9 U/13G
2 165 Samar Al Saidy Shireland 15.9 U/13G
3 163 Cassey Tingey Shireland 16.7 U/13G
4 164 Kawit Atwal Shireland 18.3 U/13G
100m u/13b
1 109 Immanuel Gardener Shireland 13.6 U/13B
2 111 Kierran Cooper Wrexham 14.0 U/13B
3 19 Robert Stroud Tamworth 14.2 U13B
4 70 Raife Plant Newcastle 14.4 U13B
5 106 Branden Millward Stoke 14.6 U/13B
6 50 Charlie Low Cannock 15.0 U13B
7 110 Corey Chubb Shireland 15.8 U/13B
8 107 Oliver Sawyers Stoke 17.2 U/13B
100m u/15g
1 273 Jaydene Thompson Stoke 13.9 U15G
2 17 Paige Machin Stoke 14.4 U15G
3 7 Lauren White Stoke 14.4 U15G
4 27 Sophie Worrall Telford 14.4 U15G
5 255 Tarajay Lewis Birchfield 14.4 U15G
6 269 Helen Blower Wrexham 15.1 U15G
7 44 Jordan Kirkland Stoke 15.3 U15G
100m u/15b
1 207 Craig Sammons Cannock 12.9 U15B
2 220 Toby Parkes Oswestry 13.0 U15B
3 202 James Taylor Stoke 13.5 U15B
4 216 Mafini Lovejoy Shireland 13.7 U15B
5 217 Charles McCalla Shireland 13.8 U15B
6 205 Cameron Dixon Oswestry 14.1 U15B
7 38 Tremaine Manning-McLeod Shireland 15.6 U15B
100m u/17 mixed
1 61 Thomas Cusworth Wrexham 11.7 U17M
2 57 Liam Clowes Crewe & Nantwich 11.7 U17M
3 313 Gareth Bennett Wrexham 12.4 U17M
4 78 Mark Poglettke Deeside 12.5 U17M
5 64 Nia Breeze Wrexham 13.6 U17W
100m u/20 mixed
1 408 Rory Evans Stockport 11.2 JM
2 402 Erik Aselius Corby 11.5 JM
3 46 James Gardner Stoke 11.6 JM
4 37 Kimi Moncrieffe Birchfield 13.6 JW
5 407 Stephen Keeling Stoke 13.8 JM
100m SM
1 20 Cloron Hylton Birchfield 11.5 SM
2 21 Carl Mason Birchfield 11.8 SM
3 507 Kevin Sammons Cannock 14.7 SM
800m U/11G
1 22 Sarah Turner Tamworth 2:56.8 U11G
2 15 Sarah Griffiths Stoke 2:57.5 U11G
3 53 Victoria Hollinshead Tamworth 2:59.3 U11G
4 32 Lydia Whiston Stoke 3:06.4 U11G
5 76 Katie Wickett Cannock 3:06.8 U11G
800m U/11B
1 92 Michael McNee Wrexham 2:47.9 U11B
2 28 Nicholas Stoddard Stoke 2:53.6 U13B
3 1 Josh Dougliss Wolves & B 3:07.4 U/11B
800m U/13G
1 152 Ellie Howat Birchfield 2:32.1 U13G
2 80 Amy Hillyard Wolves & B 2:34.6 U13G
3 68 Corinne Blythe Tamworth 2:45.7 U13G
4 30 Kay Oakley Wolves & B 2:49.0 U13G
5 162 Amelia Ridgway Cannock 2:52.2 U13G
6 73 Lucy Holt Stoke 2:53.8 U13G
7 160 Chloe Patrick Newcastle 2:58.4 U13G
8 85 Paige Campion Wolves & B 2:59.3 U13G
9 86 Hannah Campion Wolves & B 3:01.6 U13G
10 158 Bethany Roberts Birchfield 3:05.7 U13G
11 93 Mairead Nolan Stoke 3:07.7 U13G
12 702 Lydia Beech Stoke 3:08.4 U13G
13 65 Jess Heath Stoke 3:13.4 U13G
14 26 Louise Boden Stoke 3:21.9 U13G
800m U/13B
1 216 Mafini Lovejoy Shireland 2:30.8 U15B
2 103 Lindon Evans Stoke 2:32.0 U13B
3 19 Robert Stroud Tamworth 2:32.3 U13B
4 105 Oliver Griffiths Birchfield 2:32.7 U13B
5 112 Conor Bradbury Stoke 2:35.1 U13B
6 91 Sam Lacey Birchfield 2:47.0 U15B
7 102 Matthew Dougliss Wolves & B 2:49.3 U13B
8 84 Thomas Eustace Cannock 2:59.9 U13B
9 58 Antoni Sadula Stoke 3:15.9 U13B
10 36 George Steventon Stoke 3:19.1 U13B
800m U/15G
1 261 Sadie Hambley Solihull 2:23.5 U15G
2 89 Megan Bird Newcastle 2:30.1 U15G
3 258 Grace Hughes Hereford 2:30.9 U15G
4 267 Jessica Bailey Telford 2:35.3 U15G
5 256 Chloe Murphy Telford 2:37.6 U15G
6 266 Sian Whittingham Birchfield 2:38.0 U15G
7 83 Holly Wootten Worcester 2:39.4 U15G
8 270 Caitlin Mulroy Cornwall 2:40.1 U15G
9 253 Katy Warren Birchfield 2:41.5 U15G
10 9 Jade Williams Hereford 2:44.7 U15G
11 90 Abbie Cresswell Tamworth 2:47.8 U15G
800m U/15B
1 75 Ashley Wickett Cannock 2:16.7 U15G
2 62 Jamie Krwwzki Stoke 2:17.5 U15B
3 219 Alex Brecker Stoke 2:18.7 U15B
4 42 Kieran Lee Stoke 2:19.6 U15B
5 210 David Blower Wrexham 2:22.7 U15B
6 79 Sam Fares Stoke 2:29.4 U15B
7 201 Kris Washington Stoke 2:33.2 U15B
8 67 Aidan Blythe Tamworth 2:34.5 U15B
9 211 Ben Wright Tamworth 2:40.5 U15B
800m U/17W
1 87 Rebecca Cooke Cannock 2:28.4 U17W
2 43 Sam Bailey Stoke 2:31.6 U17W
3 354 Melissa Roberts Birchfield 2:37.9 U17W
4 39 Cloe Green Stoke 2:43.7 U17W
800m U/17M / JM
1 306 Lewis Myatt Colwyn Bay 2:11.6 U17M
2 312 Josh Lacey Birchfield 2:12.7 U17M
3 81 Daniel Lismore Birchfield 2:13.9 U17M
4 314 Rob Wilson Stoke 2:16.5 U17M
5 63 Nathan Ainsworth Stoke 2:16.7 U17M
6 88 Liam Hendricken Stoke 2:18.2 U17M
7 310 Ryan Salisbury Stoke 2:24.0 U17M
8 404 Jamie Graham Cannock 2:29.2 JM
Long Jump U/11G
1 45 Bethan Heath Crewe & Nantwich 3.53 U11G
2 15 Sarah Griffiths Stoke 3.20 U11G
3 31 Chloe Esegbona Crewe & Nantwich 2.97 U11G
4 32 Lydia Whiston Stoke 2.95 U11G
5 52 Georgia Oliver Tamworth 2.86 U11G
Long Jump U/13G
1 159 Molly Patrick Newcastle 4.11 U13G
2 154 Eloise Redfern Tamworth 4.07 U13G
3 165 Samar Al Saidy Shireland 3.95 U13G
4 158 Bethany Roberts Birchfield 3.61 U13G
5 161 Georgia Pickles Crewe & Nantwich 3.53 U13G
6 26 Louise Boden Stoke 3.52 U13G
7 160 Chloe Patrick Newcastle 3.52 U13G
8 156 Georgia Dixon Oswestry 3.37 U13G
9 30 Kay Oakley Wolves & B 3.35 U13G
10 162 Amelia Ridgway Cannock 3.16 U13G
11 164 Kawit Atwal Shireland 3.10 U13G
12 702 Lydia Beech Stoke 2.99 U13G
13 163 Cassey Tingey Shireland 2.43 U13G
Long Jump U20W
1 Leila Armstrong-Green Oswestry 5.55 U20W
2 Laura Elliot Oswestry 5.24 U20W
70m Hurdles U/13G
1 154 Eloise Redfern Tamworth 12.8 U13G
2 161 Georgia Pickles Crewe & Nantwich 13.8 U13G
3 157 Jasmine Oliver Tamworth 14.3 U13G
4 160 Chloe Patrick Newcastle 15.3 U13G
70m Hurdles U/13B
1 111 Kierran Cooper Wrexham 14.4 U13B
2 106 Branden Millward Stoke 16.2 U13B
75m Hurdles U/15G
1 271 Jazmin Sawyers Stoke 12.5 U15G
2 274 Kez Ogden Oswestry 12.8 U15G
3 27 Sophie Worrall Telford 13.0 U15G
4 263 Jade Perry  Birchfield 13.5 U15G
80m Hurdles U/15B
1 202 James Taylor Stoke 12.8 U15B
80m Hurdles U/17W
1 55 Natalie Bathers Oswestry 13.4 U17W
100m Hurdles U/17M
1 316 Jordan Roach Tamworth 15.8 U17M
2 309 Edward Dawes Telford 16.0 U17M
3 308 Malcolm Dawes Telford 17.7 U17M
100m Hurdles JW
1 59 Chelsea Cooper Stoke 15.7 JW
2 56 Leila Armstrong-Green Oswestry 15.8 JW
Javelin U15G
1 259 Emma Crooke Hereford 29.11 U15G
2 263 Jade Perry  Birchfield 25.69 U15G
3 47 Katie Gardner Stoke 23.47 U15G
4 256 Chloe Murphy Telford 22.19 U15G
5 83 Holly Wootten Worcester 18.17 U15G
6 267 Jessica Bailey Telford 15.50 U15G
Javelin JW
1 12 Simone Huggins-Ward Coventry G 37.98 JW
2 59 Chelsea Cooper Stoke 29.10 JW
Javelin U15B
1 34 Aiden Reynolds Telford 39.75 U15B
2 35 James Bell Telford 37.85 U15B
3 13 Aaron Griffiths Stoke 15.55 U15B
Javelin U17M
1 304 Danny Baeriswyl Telford 45.07 U17M
2 49 Daniel Millerchip Cannock 41.62 U17M
3 82 Ashley Round Kidderminster 31.84 U17M
Javelin JM
1 410 Daniel Gardiner Leeds 45.39 JM
2 11 Glenn Unsworth Stoke  30.22 JM
LJ U13B
1 109 Immanuel Gardener Shireland 4.77 U13B
2 111 Kierran Cooper Wrexham 4.73 U13B
3 19 Robert Stroud Tamworth 4.07 U13B
4 50 Charlie Low Cannock 3.73 U13B
5 110 Corey Chubb Shireland 3.54 U13B
6 58 Antoni Sadula Stoke 3.30 U13B
7 107 Oliver Sawyers Stoke 3.05 U13B
8 108 Thomas Fellows Hereford 2.91 U13B
LJ U15B
1 220 Toby Parkes Oswestry 5.27 U15B
2 207 Craig Sammons Cannock 5.10 U15B
3 205 Cameron Dixon Oswestry 4.81 U15B
4 42 Kieran Lee Stoke 4.77 U15B
5 203 Brad Sentence Stoke 4.70 U15B
6 217 Charles McCalla Shireland 4.56 U15B
7 218 Troy Myers Shireland 4.37 U15B
8 48 Daniel Poole Stoke 4.32 U17M
9 210 David Blower Wrexham 4.20 U15B
LJ U17M
1 61 Thomas Cusworth Wrexham 6.25 U17M
2 311 Sam Edwards Shrewsbury 5.98 U17M
3 41 Nikita Shelyakin Tamworth 5.45 U17M
4 313 Gareth Bennett Wrexham 5.15 U17M
400M Female
1 1006 Natalie Shaw Loughboro Uni 58.5 SW
2 1007 Victoria Owen Trentham 59.0 SW
3 74 Abby Glover Derby 64.7 JW
4 355 Hollie Allan Cannock 65.6 U17W
400M Male
1 23 Daniel Organisciak Stoke 54.7 U17M
2 404 Jamie Graham Cannock 58.2 JM
3 48 Daniel Poole Stoke 68.6 U17M
3000m Mixed
1 1001 Matthew Allott Staffs Moorlands 9:19.3 JM
2 1008 Marc Hartley Preston H 9:24.5 SM
3 305 Michael Harding Stoke 10:01.7 U17M
4 1005 Vinnie Martin Staffs Moorlands 10:18.0 JM
5 72 Joe Broome Stoke 10:20.0 U17M
6 204 Ben Griffiths Birchfield 10:40.2 U15B
7 1010 Jack Ross Staffs Moorlands 11:30.9 U17M
8 257 Liliane Sutton Birchfield 11:42.0 U15G
9 256 Chloe Murphy Telford 11:58.9 U15G
10 16 Jessica Griffiths Stoke 13:10.0 U15G
11 66 Jade Heath Stoke 13:20.8 U15G
HJ U13G
1 154 Eloise Redfern Tamworth 1.20 U13G
2 157 Jasmine Oliver Tamworth 1.20 U13G
HJ U15G
1 271 Jazmin Sawyers Stoke 1.50 U15G
2 272 Mia Skingsley Stoke 1.40 U15G
3 255 Tarajay Lewis Birchfield 1.30 U15G
HJ U17W
1 353 Sian Swanson Malwyn Harriers 1.60 U17W
HJ U13B
1 104 Greg Smalley Stoke 1.30 U13B
2 60 Ryan Sproston Stoke 1.25 U13B
3 108 Thomas Fellows Hereford 1.20 U13B
HJ U15B
1 203 Brad Sentence Stoke 1.40 U15B
HJ U17M
1 316 Jordan Roach Tamworth 1.80 U17M
2 309 Edward Dawes Telford 1.75 U17M
3 308 Malcolm Dawes Telford 1.60 U17M
4 78 Mark Poglettke Deeside 1.50 U17M
Mile Men
1 406 Sam Evans Cannock 4:27.0 JM
2 509 Gary Boutock Amber Valley 4:32.0 SM
3 1019 Steve Bazell Stoke 4:41.3 SM
4 411 Rob Cook Stoke 4:51.6 JM
5 405 Paul Witcomb Derby 5:03.8 JM
1500m Mixed
1 208 Tom Guy Stoke 4:27.1 U15B
2 213 Will Gurton Aylesbury 4:32.6 U15B
3 214 Dan Gurton  Aylesbury 4:43.5 U15B
4 356 Danielle Johnson Birchfield 4:59.5 U17W
5 98 Macauley Snutch Stoke 5:08.3 U13B
6 275 Sammy Joe Daley-Davies Stoke 5:12.4 U15G
7 251 Clara Evans Hereford 5:14.6 U15G
8 265 Laura Muth Birchfield 5:17.1 U15G
9 104 Greg Smalley Stoke 5:23.6 U13B
10 1009 Grace Mahony Stoke 5:32.4 U15G
1500m U17M
1 1015 Jonathan Turnock Staffs Moorlands 4:15.0 U17M
2 307 Adam Cotton Birchfield 4:20.3 U17M
3 315 Sam Derry Cannock 4:52.6 U17M
200M U11
1 92 Michael McNee Wrexham 31.5 U11B
2 22 Sarah Turner Tamworth 33.7 U11G
3 53 Victoria Hollinshead Tamworth 35.2 U11G
200M U13
1 216 Mafini Lovejoy Shireland 27.2 U15B
2 159 Molly Patrick Newcastle 29.3 U13G
3 103 Lindon Evans Stoke 30.0 U13B
4 157 Jasmine Oliver Tamworth 31.5 U13G
200M U15G
1 47 Katie Gardner Stoke 27.1 U15G
2 17 Paige Machin Stoke 28.1 U15G
3 274 Kez Ogden Oswestry 28.1 U15G
4 7 Lauren White Stoke 28.8 U15G
5 255 Tarajay Lewis Birchfield 29.1 U15G
6 269 Helen Blower Wrexham 31.6 U15G
200M U15B
1 208 Tom Guy Stoke 24.9 U15B
2 62 Jamie Krwwzki Stoke 25.3 U15B
3 207 Craig Sammons Cannock 26.1 U15B
4 202 James Taylor Stoke 27.4 U15B
5 210 David Blower Wrexham 27.5 U15B
6 205 Cameron Dixon Oswestry 27.8 U15B
200M Women
1 351 Hannah Thomas Wrexham 25.4 U17W
2 59 Chelsea Cooper Stoke 26.5 JW
3 1026 Caroline Watterson Stafford 28.6 SW
4 64 Nia Breeze Wrexham 30.1 U17W
200M U17M
1 61 Thomas Cusworth Wrexham 23.8 U17M
2 313 Gareth Bennett Wrexham 24.9 U17M
3 23 Daniel Organisciak Stoke 25.4 U17M
4 41 Nikita Shelyakin Tamworth 29.3 U17M
200M JM
1 408 Rory Evans Stockport 22.4 JM
2 402 Erik Aselius Corby 24.3 JM
3 1012 Jonathan Hood Burton AC 24.7 JM
4 407 Stephen Keeling Stoke 28.6 JM
200M SM
1 1014 Jonathan Hornblow UWIC 22.9 SM
2 20 Cloron Hylton Birchfield 23.0 SM
3 21 Carl Mason Birchfield 23.4 SM
4 1013 Jamie Fletcher Burton AC 24.3 SM
5 507 Kevin Sammons Cannock 32.3 SM
SHOT U13B
1 109 Immanuel Gardener Shireland 7.68 U13B
2 70 Raife Plant Newcastle 6.99 U13B
SHOT U15B
1 209 Josh Newman Birchfield 14.90 U15B
2 13 Aaron Griffiths Stoke 7.50 U15B
SHOT U17M
1 49 Daniel Millerchip Cannock 11.35 U17M
2 1004 Najee Fox Stoke 11.22 U17M
3 1003 David Beattie Stoke 10.62 U17M
4 82 Ashley Round Kidderminster 10.05 U17M
5 317 Douglas Alderman Stoke 9.97 U17M
6 40 Jamell Newill Tamworth 9.11 U17M
SHOT JM
1 71 Martin Bartholemew Stoke 14.80 JM
2 25 Josh Day Hereford 11.64 JM
SHOT SM
1 94 Gregg Nixon Stoke 13.00 SM
2 10 Justin Williams Hereford 8.22 SM
SHOT U15G
1 263 Jade Perry  Birchfield 9.99 U15G
2 259 Emma  Crooke Hereford 8.95 U15G
3 47 Katie Gardner Stoke 8.07 U15G
4 96 Samantha Lawton Tamworth 7.77 U13G
5 999 0 0 6.74 0
6 165 Samar Al Saidy Shireland 6.56 U13G
7 69 Kath Evan Hereford 5.75 U15G
8 164 Kawit Atwal Shireland 4.64 U13G
9 163 Cassey Tingey Shireland 3.54 U13G
SHOT U17W
1 33 Amelia Reynolds Telford 9.43 U17W
SHOT JW
1 453 Jade Weston Stoke 11.75 JW
2 455 Jade Moore Stoke 9.68 JW
SHOT SW
1 554 Laura Comery Birchfield 11.30 SW
TJ U17M
1 303 Richard Tranter Vale Royal 12.42 U17M
2 41 Nikita Shelyakin Tamworth 11.21 U17M
3 308 Malcolm Dawes Telford 10.03 U17M
TJ Mixed
1 100 Martin Dunlop Olympian 11.47 SM
1 553 Amanda Cook Shrewsbury 9.83 SW
2 99 Stephanie Keys Derry 9.39 SW
5000m Mixed inc Staffs Champs
1 1023 James Trollope Birchfield 15:18.8 SM
2 1027 Matt Clowes Staffs Moorlands 15:22.6 JM ?
3 1016 Adam Blundell Birchfield 15:31.5 SM
4 1025 Mike Griffiths Newcastle 15:33.2 SM
5 1020 Mike Burrett Leeds City 15:40.7 SM
6 1011 Mitch Blundell Birchfield 15:52.1 SM
7 1022 Ben Gamble Stone MM 15:55.6 SM
8 1024 Dave Talbot Telford 17:48.5 VM
9 1002 David Lee Stoke 18:04.0 SM
10 1021 Michelle Buckle Newcastle 18:47.9 SW
DISCUS U15G
1 259 Emma  Crooke Hereford 27.28 U15G
DISCUS U17W
1 33 Amelia Reynolds Telford 29.79 U17W
DISCUS JW
1 455 Jade Moore Stoke 33.15 JW
2 453 Jade Weston Stoke 29.19 JW
3 1017 Sophia Day Hereford 15.17 JW
DISCUS U15B
1 209 Josh Newman Birchfield 36.01 U15B
2 34 Aiden Reynolds Telford 23.10 U15B
DISCUS U17M
1 49 Daniel Millerchip Cannock 40.51 U17M
2 1004 Najee Fox Stoke 40.14 U17M
3 82 Ashley Round Kidderminster 25.15 U17M
4 317 Douglas Alderman Stoke 22.50 U17M
DISCUS JM
1 71 Martin Bartholemew Stoke 46.85 JM
2 410 Daniel Gardiner Leeds 38.82 JM
3 25 Josh Day Hereford 33.62 JM
DISCUS SM
1 94 Gregg Nixon Stoke 45.89 SM
2 503 Steven Hale Birchfield 44.68 SM
3 97 Simon Brown Shrewsbury 33.33 JM
3 1018 Graham Middleton MMAC 31.06 VM