Click here to get to the City of Stoke AC Home Page

Coming soon - profiles of our athletes Coming soon - profiles of our coaches
 
19 April 2008  CITY OF STOKE OPEN MEETING - NORTHWOOD


Many thanks to everyone who competed and helped out with the officiating etc. This was the best turn-out yet in our annual meeting. Provisional results are below. Please contact us secretary@stokeac.org.uk  if you think a result has been missed or is incorrect.

Photos - thanks to Mick Hall










75m Mixed Girls
1 26 Louise Boden Stoke 12.1 U13G
2 15 Sarah Griffiths Stoke 12.5 U11G
3 54 Harriet Nicholls Stoke 12.7 U/11G
4 32 Lydia Whiston Stoke 13.2 U11G
5 6 Liz Beech Stoke 13.6 U11G
6 65 Jess Heath Stoke 13.6 U13G
75m u/11g
1 51 Neve Evans Wrexham 12.1 U/11G
2 22 Sarah Turner Tamworth 12.5 U11G
3 45 Bethan Heath Crewe & Nantwich 12.7 U11G
4 8 Jessica Williams Hereford 13.2 U/11G
5 24 Monica Organisciek Stoke 13.5 U11G
6 31 Chloe Esegbona Crewe & Nantwich 13.6 U11G
7 52 Georgia Oliver Tamworth 13.6 U/11G
100m u/13g
1 159 Molly Patrick Newcastle 14.9 U/13G
2 165 Samar Al Saidy Shireland 15.9 U/13G
3 163 Cassey Tingey Shireland 16.7 U/13G
4 164 Kawit Atwal Shireland 18.3 U/13G
100m u/13b
1 109 Immanuel Gardener Shireland 13.6 U/13B
2 111 Kierran Cooper Wrexham 14.0 U/13B
3 19 Robert Stroud Tamworth 14.2 U13B
4 70 Raife Plant Newcastle 14.4 U13B
5 106 Branden Millward Stoke 14.6 U/13B
6 50 Charlie Low Cannock 15.0 U13B
7 110 Corey Chubb Shireland 15.8 U/13B
8 107 Oliver Sawyers Stoke 17.2 U/13B
100m u/15g
1 273 Jaydene Thompson Stoke 13.9 U15G
2 17 Paige Machin Stoke 14.4 U15G
3 7 Lauren White Stoke 14.4 U15G
4 27 Sophie Worrall Telford 14.4 U15G
5 255 Tarajay Lewis Birchfield 14.4 U15G
6 269 Helen Blower Wrexham 15.1 U15G
7 44 Jordan Kirkland Stoke 15.3 U15G
100m u/15b
1 207 Craig Sammons Cannock 12.9 U15B
2 220 Toby Parkes Oswestry 13.0 U15B
3 202 James Taylor Stoke 13.5 U15B
4 216 Mafini Lovejoy Shireland 13.7 U15B
5 217 Charles McCalla Shireland 13.8 U15B
6 205 Cameron Dixon Oswestry 14.1 U15B
7 38 Tremaine Manning-McLeod Shireland 15.6 U15B
100m u/17 mixed
1 61 Thomas Cusworth Wrexham 11.7 U17M
2 57 Liam Clowes Crewe & Nantwich 11.7 U17M
3 313 Gareth Bennett Wrexham 12.4 U17M
4 78 Mark Poglettke Deeside 12.5 U17M
5 64 Nia Breeze Wrexham 13.6 U17W
100m u/20 mixed
1 408 Rory Evans Stockport 11.2 JM
2 402 Erik Aselius Corby 11.5 JM
3 46 James Gardner Stoke 11.6 JM
4 37 Kimi Moncrieffe Birchfield 13.6 JW
5 407 Stephen Keeling Stoke 13.8 JM
100m SM
1 20 Cloron Hylton Birchfield 11.5 SM
2 21 Carl Mason Birchfield 11.8 SM
3 507 Kevin Sammons Cannock 14.7 SM
800m U/11G
1 22 Sarah Turner Tamworth 2:56.8 U11G
2 15 Sarah Griffiths Stoke 2:57.5 U11G
3 53 Victoria Hollinshead Tamworth 2:59.3 U11G
4 32 Lydia Whiston Stoke 3:06.4 U11G
5 76 Katie Wickett Cannock 3:06.8 U11G
800m U/11B
1 92 Michael McNee Wrexham 2:47.9 U11B
2 28 Nicholas Stoddard Stoke 2:53.6 U13B
3 1 Josh Dougliss Wolves & B 3:07.4 U/11B
800m U/13G
1 152 Ellie Howat Birchfield 2:32.1 U13G
2 80 Amy Hillyard Wolves & B 2:34.6 U13G
3 68 Corinne Blythe Tamworth 2:45.7 U13G
4 30 Kay Oakley Wolves & B 2:49.0 U13G
5 162 Amelia Ridgway Cannock 2:52.2 U13G
6 73 Lucy Holt Stoke 2:53.8 U13G
7 160 Chloe Patrick Newcastle 2:58.4 U13G
8 85 Paige Campion Wolves & B 2:59.3 U13G
9 86 Hannah Campion Wolves & B 3:01.6 U13G
10 158 Bethany Roberts Birchfield 3:05.7 U13G
11 93 Mairead Nolan Stoke 3:07.7 U13G
12 702 Lydia Beech Stoke 3:08.4 U13G
13 65 Jess Heath Stoke 3:13.4 U13G
14 26 Louise Boden Stoke 3:21.9 U13G
800m U/13B
1 216 Mafini Lovejoy Shireland 2:30.8 U15B
2 103 Lindon Evans Stoke 2:32.0 U13B
3 19 Robert Stroud Tamworth 2:32.3 U13B
4 105 Oliver Griffiths Birchfield 2:32.7 U13B
5 112 Conor Bradbury Stoke 2:35.1 U13B
6 91 Sam Lacey Birchfield 2:47.0 U15B
7 102 Matthew Dougliss Wolves & B 2:49.3 U13B
8 84 Thomas Eustace Cannock 2:59.9 U13B
9 58 Antoni Sadula Stoke 3:15.9 U13B
10 36 George Steventon Stoke 3:19.1 U13B
800m U/15G
1 261 Sadie Hambley Solihull 2:23.5 U15G
2 89 Megan Bird Newcastle 2:30.1 U15G
3 258 Grace Hughes Hereford 2:30.9 U15G
4 267 Jessica Bailey Telford 2:35.3 U15G
5 256 Chloe Murphy Telford 2:37.6 U15G
6 266 Sian Whittingham Birchfield 2:38.0 U15G
7 83 Holly Wootten Worcester 2:39.4 U15G
8 270 Caitlin Mulroy Cornwall 2:40.1 U15G
9 253 Katy Warren Birchfield 2:41.5 U15G
10 9 Jade Williams Hereford 2:44.7 U15G
11 90 Abbie Cresswell Tamworth 2:47.8 U15G
800m U/15B
1 75 Ashley Wickett Cannock 2:16.7 U15G
2 62 Jamie Krwwzki Stoke 2:17.5 U15B
3 219 Alex Brecker Stoke 2:18.7 U15B
4 42 Kieran Lee Stoke 2:19.6 U15B
5 210 David Blower Wrexham 2:22.7 U15B
6 79 Sam Fares Stoke 2:29.4 U15B
7 201 Kris Washington Stoke 2:33.2 U15B
8 67 Aidan Blythe Tamworth 2:34.5 U15B
9 211 Ben Wright Tamworth 2:40.5 U15B
800m U/17W
1 87 Rebecca Cooke Cannock 2:28.4 U17W
2 43 Sam Bailey Stoke 2:31.6 U17W
3 354 Melissa Roberts Birchfield 2:37.9 U17W
4 39 Cloe Green Stoke 2:43.7 U17W
800m U/17M / JM
1 306 Lewis Myatt Colwyn Bay 2:11.6 U17M
2 312 Josh Lacey Birchfield 2:12.7 U17M
3 81 Daniel Lismore Birchfield 2:13.9 U17M
4 314 Rob Wilson Stoke 2:16.5 U17M
5 63 Nathan Ainsworth Stoke 2:16.7 U17M
6 88 Liam Hendricken Stoke 2:18.2 U17M
7 310 Ryan Salisbury Stoke 2:24.0 U17M
8 404 Jamie Graham Cannock 2:29.2 JM
Long Jump U/11G
1 45 Bethan Heath Crewe & Nantwich 3.53 U11G
2 15 Sarah Griffiths Stoke 3.20 U11G
3 31 Chloe Esegbona Crewe & Nantwich 2.97 U11G
4 32 Lydia Whiston Stoke 2.95 U11G
5 52 Georgia Oliver Tamworth 2.86 U11G
Long Jump U/13G
1 159 Molly Patrick Newcastle 4.11 U13G
2 154 Eloise Redfern Tamworth 4.07 U13G
3 165 Samar Al Saidy Shireland 3.95 U13G
4 158 Bethany Roberts Birchfield 3.61 U13G
5 161 Georgia Pickles Crewe & Nantwich 3.53 U13G
6 26 Louise Boden Stoke 3.52 U13G
7 160 Chloe Patrick Newcastle 3.52 U13G
8 156 Georgia Dixon Oswestry 3.37 U13G
9 30 Kay Oakley Wolves & B 3.35 U13G
10 162 Amelia Ridgway Cannock 3.16 U13G
11 164 Kawit Atwal Shireland 3.10 U13G
12 702 Lydia Beech Stoke 2.99 U13G
13 163 Cassey Tingey Shireland 2.43 U13G
Long Jump U20W
1 Leila Armstrong-Green Oswestry 5.55 U20W
2 Laura Elliot Oswestry 5.24 U20W
70m Hurdles U/13G
1 154 Eloise Redfern Tamworth 12.8 U13G
2 161 Georgia Pickles Crewe & Nantwich 13.8 U13G
3 157 Jasmine Oliver Tamworth 14.3 U13G
4 160 Chloe Patrick Newcastle 15.3 U13G
70m Hurdles U/13B
1 111 Kierran Cooper Wrexham 14.4 U13B
2 106 Branden Millward Stoke 16.2 U13B
75m Hurdles U/15G
1 271 Jazmin Sawyers Stoke 12.5 U15G
2 274 Kez Ogden Oswestry 12.8 U15G
3 27 Sophie Worrall Telford 13.0 U15G
4 263 Jade Perry  Birchfield 13.5 U15G
80m Hurdles U/15B
1 202 James Taylor Stoke 12.8 U15B
80m Hurdles U/17W
1 55 Natalie Bathers Oswestry 13.4 U17W
100m Hurdles U/17M
1 316 Jordan Roach Tamworth 15.8 U17M
2 309 Edward Dawes Telford 16.0 U17M
3 308 Malcolm Dawes Telford 17.7 U17M
100m Hurdles JW
1 59 Chelsea Cooper Stoke 15.7 JW
2 56 Leila Armstrong-Green Oswestry 15.8 JW
Javelin U15G
1 259 Emma Crooke Hereford 29.11 U15G
2 263 Jade Perry  Birchfield 25.69 U15G
3 47 Katie Gardner Stoke 23.47 U15G
4 256 Chloe Murphy Telford 22.19 U15G
5 83 Holly Wootten Worcester 18.17 U15G
6 267 Jessica Bailey Telford 15.50 U15G
Javelin JW
1 12 Simone Huggins-Ward Coventry G 37.98 JW
2 59 Chelsea Cooper Stoke 29.10 JW
Javelin U15B
1 34 Aiden Reynolds Telford 39.75 U15B
2 35 James Bell Telford 37.85 U15B
3 13 Aaron Griffiths Stoke 15.55 U15B
Javelin U17M
1 304 Danny Baeriswyl Telford 45.07 U17M
2 49 Daniel Millerchip Cannock 41.62 U17M
3 82 Ashley Round Kidderminster 31.84 U17M
Javelin JM
1 410 Daniel Gardiner Leeds 45.39 JM
2 11 Glenn Unsworth Stoke  30.22 JM
LJ U13B
1 109 Immanuel Gardener Shireland 4.77 U13B
2 111 Kierran Cooper Wrexham 4.73 U13B
3 19 Robert Stroud Tamworth 4.07 U13B
4 50 Charlie Low Cannock 3.73 U13B
5 110 Corey Chubb Shireland 3.54 U13B
6 58 Antoni Sadula Stoke 3.30 U13B
7 107 Oliver Sawyers Stoke 3.05 U13B
8 108 Thomas Fellows Hereford 2.91 U13B
LJ U15B
1 220 Toby Parkes Oswestry 5.27 U15B
2 207